Trades
Currency | Volume |
---|---|
NPXS/ETH | 0.000008 |
HOT/ETH | 0.000052 |
FDX/ETH | 0.00005206 |
ZIL/ETH | 0.000169 |
SNT/ETH | 0.00017654 |
CP/ETH | 0.00069 |
GNT/ETH | 0.0008 |
BXT/ETH | 0.00097 |
AdEx/ETH | 0.00117551 |
XLM/ETH | 0.0012 |
BAT/ETH | 0.001353 |
USDT/ETH | 0.004971 |
XET/ETH | 0.00710898 |
TEX/ETH | 0.0092 |
PPT/ETH | 0.01692 |
ITC/ETH | 0.027 |
RM/ETH | 0.05 |
LTC/ETH | 0.2567 |
DASH/ETH | 0.7487 |
Buy ETH
Sell ETH
Type
Amount
ETHPrice
USDTTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Buy ETH
Type
Amount
ETHPrice
USDTTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Sell ETH
My active orders
Sell Orders
Volume : 67122.9599930048 ETH
Price | ETH | USDT |
---|---|---|
160.62 | 7.08 | 1137.19 |
160.62 | 38.8 | 6232.07 |
160.62 | 40.12 | 6444.09 |
160.62 | 15.08 | 2422.16 |
160.694 | 17.56 | 2821.79 |
160.694 | 35.64 | 5727.14 |
160.694 | 42.6 | 6845.58 |
160.698 | 31.48 | 5058.77 |
160.698 | 35.2 | 5656.56 |
160.698 | 15.08 | 2423.32 |
160.728 | 32.16 | 5169.01 |
160.728 | 20.12 | 3233.84 |
160.728 | 37.28 | 5991.93 |
160.742 | 24.52 | 3941.4 |
160.742 | 36.08 | 5799.59 |
160.742 | 14.24 | 2288.97 |
160.742 | 22.48 | 3613.49 |
160.742 | 8.96 | 1440.25 |
160.746 | 15.96 | 2565.51 |
160.746 | 30.88 | 4963.84 |
160.746 | 20.32 | 3266.36 |
160.746 | 4.48 | 720.142 |
160.746 | 9.96 | 1601.03 |
160.746 | 9.92 | 1594.6 |
160.746 | 28.6 | 4597.34 |
160.746 | 12.76 | 2051.12 |
160.778 | 33.44 | 5376.41 |
160.778 | 30.36 | 4881.22 |
160.778 | 10.28 | 1652.8 |
160.791 | 16.28 | 2617.67 |
160.791 | 22.28 | 3582.42 |
160.794 | 33.76 | 5428.42 |
160.794 | 24.28 | 3904.09 |
160.794 | 42.44 | 6824.11 |
160.794 | 42.32 | 6804.81 |
160.794 | 12.76 | 2051.74 |
160.794 | 22.8 | 3666.11 |
160.794 | 8.68 | 1395.69 |
160.824 | 10.32 | 1659.71 |
160.824 | 26.52 | 4265.06 |
160.824 | 12.32 | 1981.36 |
160.826 | 25.84 | 4155.75 |
160.826 | 23.56 | 3789.06 |
160.826 | 40.36 | 6490.94 |
160.839 | 37.72 | 6066.84 |
160.839 | 27.12 | 4361.95 |
160.843 | 24.04 | 3866.65 |
160.843 | 18.88 | 3036.71 |
160.843 | 3.32 | 533.997 |
160.843 | 12.36 | 1988.01 |
Buy Orders
Volume: 6563674.4033679962 USDT
Price | ETH | USDT |
---|---|---|
256.399 | 30.44 | 7804.77 |
256.399 | 34.8 | 8922.67 |
256.322 | 18.48 | 4736.83 |
256.322 | 33.16 | 8499.63 |
256.245 | 16.4 | 4202.42 |
256.245 | 40.8 | 10454.8 |
256.168 | 32.88 | 8422.8 |
256.168 | 6.72 | 1721.45 |
256.091 | 31.6 | 8092.47 |
256.091 | 35.52 | 9096.35 |
256.091 | 28.96 | 7416.39 |
256.091 | 2.6 | 665.837 |
256.014 | 36.56 | 9359.87 |
255.919 | 5.6 | 1433.15 |
255.842 | 29.84 | 7634.33 |
255.765 | 2.92 | 746.834 |
255.765 | 28.64 | 7325.12 |
255.765 | 34.48 | 8818.79 |
255.688 | 27.96 | 7149.05 |
255.612 | 6.36 | 1625.69 |
255.612 | 41.84 | 10694.8 |
255.002 | 12.84 | 3274.23 |
255.002 | 10.28 | 2621.43 |
255.002 | 22.52 | 5742.65 |
254.926 | 19.6 | 4996.55 |
254.926 | 22.08 | 5628.76 |
254.926 | 20.52 | 5231.08 |
254.849 | 25 | 6371.23 |
254.849 | 7 | 1783.95 |
254.849 | 39.8 | 10143 |
254.849 | 5.12 | 1304.83 |
254.773 | 26.32 | 6705.62 |
254.773 | 10.24 | 2608.87 |
254.696 | 38.84 | 9892.4 |
254.696 | 14.72 | 3749.13 |
254.359 | 8.12 | 2065.4 |
254.359 | 32.24 | 8200.54 |
254.206 | 21.28 | 5409.51 |
254.206 | 36.64 | 9314.12 |
254.206 | 34 | 8643.02 |
254.206 | 30.32 | 7707.54 |
254.13 | 4.8 | 1219.82 |
254.13 | 27.52 | 6993.66 |
254.13 | 38.52 | 9789.09 |
254.054 | 34.28 | 8708.96 |
254.054 | 20.44 | 5192.86 |
254.054 | 30 | 7621.61 |
254.054 | 32.6 | 8282.15 |
253.729 | 29.48 | 7479.94 |
253.729 | 17.92 | 4546.83 |