Trades
Currency | Volume |
---|---|
DASH/ETH | 0.7487 |
LTC/ETH | 0.2567 |
TEX/ETH | 0.0092 |
ZIL/ETH | 0.000169 |
BAT/ETH | 0.001353 |
NPXS/ETH | 0.000008 |
USDT/ETH | 0.004971 |
GNT/ETH | 0.0008 |
HOT/ETH | 0.000052 |
PPT/ETH | 0.01692 |
SNT/ETH | 0.00017654 |
XET/ETH | 0.00710898 |
FDX/ETH | 0.00005206 |
AdEx/ETH | 0.00117551 |
RM/ETH | 0.05 |
ITC/ETH | 0.027 |
XLM/ETH | 0.0012 |
BXT/ETH | 0.00097 |
CP/ETH | 0.00069 |
Buy ETH
Sell ETH
Type
Amount
ETHPrice
OMGTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Buy ETH
Type
Amount
ETHPrice
OMGTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Sell ETH
My active orders
Sell Orders
Volume : 5601729.6606769562 ETH
Price | ETH | OMG |
---|---|---|
54.4557 | 1139.21 | 20.92 |
54.4557 | 159.011 | 2.92 |
54.4557 | 764.557 | 14.04 |
54.4557 | 2130.31 | 39.12 |
54.4557 | 1993.08 | 36.6 |
54.4557 | 825.548 | 15.16 |
54.472 | 1061.11 | 19.48 |
54.472 | 1119.94 | 20.56 |
54.4884 | 1253.23 | 23 |
54.4884 | 965.534 | 17.72 |
54.4884 | 738.862 | 13.56 |
54.4884 | 340.008 | 6.24 |
54.4884 | 2057.48 | 37.76 |
54.5211 | 1663.98 | 30.52 |
54.5211 | 909.412 | 16.68 |
54.5211 | 713.136 | 13.08 |
54.5375 | 1199.82 | 22 |
54.8292 | 1293.97 | 23.6 |
54.8292 | 256.601 | 4.68 |
54.8457 | 1450.12 | 26.44 |
54.8485 | 423.431 | 7.72 |
54.8485 | 555.067 | 10.12 |
54.8485 | 985.08 | 17.96 |
54.8622 | 2280.07 | 41.56 |
54.8622 | 1040.19 | 18.96 |
54.865 | 621.072 | 11.32 |
54.865 | 2043.17 | 37.24 |
54.8679 | 965.674 | 17.6 |
54.8679 | 1740.41 | 31.72 |
54.8843 | 647.635 | 11.8 |
54.8951 | 1556.83 | 28.36 |
54.898 | 1627.18 | 29.64 |
54.9008 | 1717.3 | 31.28 |
54.9116 | 1768.15 | 32.2 |
54.9116 | 729.226 | 13.28 |
54.9116 | 1497.99 | 27.28 |
54.9145 | 1875.88 | 34.16 |
54.9173 | 1335.59 | 24.32 |
54.9173 | 1153.26 | 21 |
54.9173 | 2049.51 | 37.32 |
54.9309 | 1628.15 | 29.64 |
54.9309 | 1896.22 | 34.52 |
54.9338 | 1142.62 | 20.8 |
54.9338 | 575.706 | 10.48 |
54.9503 | 989.105 | 18 |
54.9503 | 784.69 | 14.28 |
54.9503 | 1619.93 | 29.48 |
54.9503 | 674.79 | 12.28 |
54.958 | 1782.84 | 32.44 |
54.958 | 692.471 | 12.6 |
Buy Orders
Volume: 252531.2600337416 OMG
Price | ETH | OMG |
---|---|---|
149.574 | 364.961 | 2.44 |
149.574 | 3906.88 | 26.12 |
149.574 | 3512 | 23.48 |
149.574 | 1998.31 | 13.36 |
149.574 | 2476.95 | 16.56 |
149.529 | 2219.02 | 14.84 |
149.529 | 4659.34 | 31.16 |
149.529 | 3780.1 | 25.28 |
149.529 | 4426.07 | 29.6 |
149.485 | 5034.64 | 33.68 |
149.485 | 3438.15 | 23 |
149.485 | 4071.96 | 27.24 |
149.485 | 4215.46 | 28.2 |
149.485 | 4550.31 | 30.44 |
149.485 | 3169.07 | 21.2 |
149.44 | 5218.44 | 34.92 |
149.44 | 2588.3 | 17.32 |
149.44 | 1321.05 | 8.84 |
149.44 | 3640.35 | 24.36 |
149.44 | 2032.38 | 13.6 |
149.395 | 5874.21 | 39.32 |
149.395 | 5378.22 | 36 |
149.395 | 4314.53 | 28.88 |
149.395 | 2223 | 14.88 |
149.395 | 812.708 | 5.44 |
149.395 | 5396.15 | 36.12 |
149.395 | 2276.78 | 15.24 |
149.395 | 5587.37 | 37.4 |
149.395 | 4667.1 | 31.24 |
149.395 | 663.314 | 4.44 |
149.395 | 5001.74 | 33.48 |
149.35 | 1511.42 | 10.12 |
149.35 | 2329.86 | 15.6 |
143.957 | 558.553 | 3.88 |
143.914 | 5100.3 | 35.44 |
143.914 | 3160.35 | 21.96 |
143.828 | 448.742 | 3.12 |
143.784 | 3945.44 | 27.44 |
143.784 | 1029.5 | 7.16 |
143.741 | 4547.97 | 31.64 |
143.741 | 574.965 | 4 |
143.741 | 2317.11 | 16.12 |
143.741 | 4708.96 | 32.76 |
143.741 | 4116.75 | 28.64 |
141.524 | 5259.02 | 37.16 |
141.524 | 4975.97 | 35.16 |
141.524 | 5723.22 | 40.44 |
141.524 | 3136.17 | 22.16 |
141.481 | 3378.57 | 23.88 |
141.481 | 5183.88 | 36.64 |