Trades
Currency | Volume |
---|---|
NPXS/ETH | 0.000008 |
HOT/ETH | 0.000052 |
FDX/ETH | 0.00005206 |
ZIL/ETH | 0.000169 |
SNT/ETH | 0.00017654 |
CP/ETH | 0.00069 |
GNT/ETH | 0.0008 |
BXT/ETH | 0.00097 |
AdEx/ETH | 0.00117551 |
XLM/ETH | 0.0012 |
BAT/ETH | 0.001353 |
USDT/ETH | 0.004971 |
XET/ETH | 0.00710898 |
TEX/ETH | 0.0092 |
PPT/ETH | 0.01692 |
ITC/ETH | 0.027 |
RM/ETH | 0.05 |
LTC/ETH | 0.2567 |
DASH/ETH | 0.7487 |
MTM/USDT | 1 |
Buy ETH
Sell ETH
Type
Amount
ETHPrice
MTMTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Buy ETH
Type
Amount
ETHPrice
MTMTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Sell ETH