Trades
Currency | Volume |
---|---|
ETH/BTC | 0.028 |
DOGE/BTC | 0.000001 |
DASH/BTC | 0.02351 |
XMR/BTC | 0.01624 |
LTC/BTC | 0.008059 |
TEX/BTC | 0.00026 |
ZRX/BTC | 0.000139 |
AE/BTC | 0.000197 |
USDT/ETH | 0.004971 |
GNT/BTC | 0.000025 |
PPT/BTC | 0.000531 |
LINK/BTC | 0.00006 |
WTC/BTC | 0.00046239 |
IOST/BTC | 0.00000186 |
MITH/BTC | 0.00004055 |
INXT/BTC | 0.00034833 |
RM/BTC | 0.0016 |
XLM/BTC | 0.0000312 |
ITC/BTC | 0.00072 |
BXT/BTC | 0.00003818 |
CP/BTC | 0.00003 |
Buy BTC
Sell BTC
Type
Amount
BTCPrice
USDTTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Buy BTC
Type
Amount
BTCPrice
USDTTotal
Commission
Pay commission by tokens TEX 50 %
Balance
Sell BTC
My active orders
Sell Orders
Volume : 259150.2301034331 BTC
Price | BTC | USDT |
---|---|---|
3312.46 | 3.79 | 12554.2 |
3312.46 | 8.28 | 27427.2 |
3313.45 | 4.96 | 16434.7 |
3313.45 | 2.94 | 9741.56 |
3313.81 | 8.88 | 29426.6 |
3314.45 | 4.73 | 15677.3 |
3314.45 | 0.71 | 2353.26 |
3314.45 | 1.14 | 3778.47 |
3314.8 | 29.44 | 97587.8 |
3315.44 | 1.45 | 4807.39 |
3315.44 | 9.63 | 31927.7 |
3315.44 | 1.41 | 4674.77 |
3316.44 | 1.54 | 5107.31 |
3318.41 | 12.64 | 41944.7 |
3318.99 | 8.15 | 27049.7 |
3318.99 | 5.79 | 19216.9 |
3319.98 | 3.58 | 11885.5 |
3319.98 | 11.16 | 37051 |
3320.39 | 8.85 | 29385.5 |
3320.39 | 6.9 | 22910.7 |
3320.4 | 19.92 | 66142.3 |
3320.4 | 39 | 129496 |
3320.44 | 9.46 | 31411.3 |
3320.98 | 8.23 | 27331.6 |
3320.98 | 5.05 | 16770.9 |
3321.39 | 7.52 | 24976.8 |
3321.39 | 29.4 | 97649 |
3322.38 | 0.37 | 1229.28 |
3322.38 | 5.93 | 19701.7 |
3322.39 | 31.36 | 104190 |
3322.39 | 36.04 | 119739 |
3322.43 | 9.36 | 31097.9 |
3322.43 | 4.79 | 15914.4 |
3322.75 | 32.44 | 107790 |
3323.14 | 2.95 | 9803.28 |
3323.14 | 3.04 | 10102.4 |
3323.21 | 7.56 | 25123.5 |
3323.21 | 3.35 | 11132.7 |
3323.21 | 2.2 | 7311.06 |
3323.21 | 4.48 | 14888 |
3323.32 | 5.49 | 18245 |
3323.32 | 9.28 | 30840.4 |
3323.32 | 4.7 | 15619.6 |
3323.38 | 8.36 | 27783.5 |
3323.38 | 13.8 | 45862.7 |
3323.38 | 8.28 | 27517.6 |
3323.42 | 5.65 | 18777.3 |
3323.74 | 1.84 | 6115.69 |
3323.74 | 3.64 | 12098.4 |
3323.74 | 39.52 | 131354 |
Buy Orders
Volume: 143817452.845123291 USDT
Price | BTC | USDT |
---|---|---|
3659.99 | 6.6 | 24155.9 |
3659.99 | 4.21 | 15408.6 |
3659.99 | 2.6 | 9515.97 |
3661.09 | 6.46 | 23650.6 |
3661.09 | 0.88 | 3221.76 |
3661.09 | 21.88 | 80104.6 |
3661.09 | 2.46 | 9006.28 |
3661.09 | 2.66 | 9738.49 |
3963.33 | 2.17 | 8600.43 |
3963.33 | 10.4 | 41218.6 |
3963.33 | 8.05 | 31904.8 |
3963.33 | 8.03 | 31825.5 |
3963.33 | 42.32 | 167728 |
3963.33 | 4.1 | 16249.7 |
3963.33 | 4.46 | 17676.5 |
3964.52 | 10.06 | 39883.1 |
3965.71 | 1.41 | 5591.66 |
3966.53 | 7.16 | 28400.3 |
3966.9 | 4.03 | 15986.6 |
3966.9 | 4.83 | 19160.1 |
3967.72 | 3.55 | 14085.4 |
3967.72 | 1.13 | 4483.52 |
3967.72 | 39.32 | 156011 |
3967.72 | 7.12 | 28250.1 |
3968.09 | 6.01 | 23848.2 |
3968.09 | 4.79 | 19007.2 |
3968.09 | 2.49 | 9880.56 |
3968.09 | 3.8 | 15078.8 |
3968.09 | 9.35 | 37101.7 |
3968.09 | 6.75 | 26784.6 |
3968.09 | 10.3 | 40871.4 |
3968.09 | 3.6 | 14285.1 |
3969.29 | 4.66 | 18496.9 |
3969.29 | 8.4 | 33342 |
3969.29 | 6.23 | 24728.7 |
3969.29 | 7.86 | 31198.6 |
3969.29 | 4.5 | 17861.8 |
3969.29 | 4.2 | 16671 |
3969.29 | 8.21 | 32587.8 |
3970.1 | 14.12 | 56057.8 |
3970.1 | 39.64 | 157375 |
3970.1 | 27.04 | 107352 |
3970.1 | 1.08 | 4287.71 |
3970.1 | 4.64 | 18421.3 |
3971.29 | 23.2 | 92134 |
3972.49 | 7.24 | 28760.8 |
3972.49 | 26.92 | 106939 |
3972.49 | 10.36 | 41154.9 |
3972.49 | 37.12 | 147459 |
3980.28 | 15.44 | 61455.5 |